specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Portable: The manufacturer ensures easy transportation with a built-in handle, while a heavy-duty latch secures the stove when not in use. High Control: With independent adjustable burners and PerfectFlow and PerfectHeat technology, precise temperature control is achievable. Easy Ignition: Lighting the stove is made simple with the push-button Instastart ignition, eliminating the need for matches. Easy Maintenance: The removable chrome-plated grate and rust-resistant aluminized steel cooktop make cleaning and upkeep hassle-free. Wind Protection: Dual wind guards are included to shield and protect burners from windy conditions. Compact Size: This stove accommodates both 12-inch and 10-inch pans, providing versatility in cooking options. Potent: Boasting a total of 22,000 BTUs of cooking power, the stove can run for up to 1 hour on high with a single 16 oz. propane cylinder (sold separately).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 23"D x 5.75"W x 13.75"H | ||||
special_feature | Portable | ||||
color | Black | ||||
fuel_type | Gas | ||||
finish_type | Painted | ||||
included_components | Stove, Grill/Griddle Plate | ||||
assembly_required | Yes | ||||
material | Alloy Steel | ||||
item_weight | 11.9 Pounds | ||||
heating_power | 6.45 Kilowatts | ||||
model_name | Triton Stove | ||||
frame_material | Alloy Steel | ||||
installation_type | Built-In | ||||
manufacturer | Coleman | ||||
upc | 076501246926 | ||||
item_package_dimensions_l_x_w_x_h | 23.1 x 13.9 x 5.75 inches | ||||
package_weight | 10.3 Kilograms | ||||
item_dimensions_lx_wx_h | 23 x 5.75 x 13.75 inches | ||||
brand_name | Coleman | ||||
warranty_description | 3-Year Limited Warranty | ||||
suggested_users | Unisex-Adult | ||||
part_number | 2157318 | ||||
size | 13.7 inches; 5.7 inches; 22.6 inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,855 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10 in Camping Stoves | ||||
date_first_available | February 1, 2022 |
MORE FROM everest 2x camp stove
MORE FROM recommendation